9840936032
9840936032
info@winworthwealth.com

Mutual Funds Performance Report

Monthly Report for November 2022

Sr Scheme Name No. of Schemes No. of Folios Funds Mobilized (INR in crore) Repurchase/ Redemption (INR in crore) Net Inflow (+ve)/Outflow (-ve) (INR in crore) Net Assets Under Management - Net AUM (INR in crore) Average Net Assets Under Management - Avg. AUM (INR in crore) No. of segregated portfolios created Net Assets Under Management in segregated portfolio (INR in crore)
A Open ended Schemes
I Income/Debt Oriented Schemes
i Overnight Fund 32 6,19,181 4,08,744.62 4,40,672.87 -31,928.25 1,03,324.44 1,41,582.80 - -
ii Liquid Fund 36 17,68,502 3,14,709.78 2,80,433.34 34,276.44 4,09,715.00 4,20,618.92 - -
iii Ultra Short Duration Fund 25 6,30,915 12,753.94 15,635.97 -2,882.03 86,350.33 88,205.57 - -
iv Low Duration Fund 21 9,74,624 6,488.19 6,571.94 -83.74 93,927.03 93,564.75 1 -
v Money Market Fund 22 4,24,007 20,369.55 15,427.23 4,942.32 1,11,454.79 1,08,312.11 - -
vi Short Duration Fund 25 5,20,688 2,299.06 4,212.78 -1,913.72 94,126.18 94,769.37 - -
vii Medium Duration Fund 15 2,55,023 254.21 717.98 -463.77 27,762.27 27,855.71 3 -
viii Medium to Long Duration Fund 12 1,07,203 39.20 148.88 -109.68 8,867.06 8,878.37 - -
ix Long Duration Fund 3 26,293 187.40 19.11 168.29 3,126.54 3,046.77 - -
x Dynamic Bond Fund 23 2,17,928 915.54 571.07 344.48 22,936.58 22,690.56 - -
xi Corporate Bond Fund 20 6,21,178 5,912.44 2,445.99 3,466.45 1,15,842.87 1,11,606.11 - -
xii Credit Risk Fund 15 2,52,907 292.63 496.73 -204.11 25,508.34 25,507.37 3 -
xiii Banking and PSU Fund 23 3,06,337 798.77 2,663.64 -1,864.87 75,286.77 76,017.06 - -
xiv Gilt Fund 22 1,69,251 360.03 160.48 199.55 16,262.19 16,103.41 - -
xv Gilt Fund with 10 year constant duration 5 42,652 78.45 36.75 41.70 1,588.97 1,559.12 - -
xvi Floater Fund 12 2,46,435 2,272.13 2,592.61 -320.48 60,834.84 60,766.31 - -
II Growth/Equity Oriented Schemes
i Multi Cap Fund 15 37,28,778 1,347.05 1,176.56 170.49 66,569.84 65,569.45 - -
ii Large Cap Fund 30 1,28,61,604 3,152.02 4,190.86 -1,038.84 2,50,691.10 2,46,261.33 - -
iii Large & Mid Cap Fund 26 74,85,176 2,516.49 1,923.57 592.92 1,30,047.07 1,27,812.40 - -
iv Mid Cap Fund 28 99,52,029 3,591.89 2,415.58 1,176.31 1,86,335.38 1,83,811.10 - -
v Small Cap Fund 23 97,51,585 3,715.32 2,337.07 1,378.24 1,29,947.56 1,27,191.61 - -
vi Dividend Yield Fund 8 5,90,115 94.77 218.03 -123.26 10,511.25 10,363.00 - -
vii Value Fund/Contra Fund 22 43,89,832 1,256.58 1,132.93 123.65 91,907.10 89,917.85 - -
viii Focused Fund 26 53,18,079 1,650.07 1,933.60 -283.53 1,06,999.47 1,05,622.54 - -
ix Sectoral/Thematic Funds 123 1,28,18,711 5,908.79 4,529.11 1,379.68 1,73,537.45 1,68,958.00 - -
x ELSS 40 1,44,65,663 1,653.23 1,907.11 -253.88 1,58,601.58 1,55,947.40 - -
xi Flexi Cap Fund 33 1,24,81,293 3,401.45 4,264.88 -863.43 2,52,855.66 2,49,520.53 - -
III Hybrid Schemes
i Conservative Hybrid Fund 20 5,16,008 355.44 441.60 -86.16 22,783.88 22,646.58 1 -
ii Balanced Hybrid Fund/Aggressive Hybrid Fund 31 52,66,770 2,073.24 2,607.03 -533.79 1,61,371.30 1,60,071.23 2 9.33
iii Dynamic Asset Allocation/Balanced Advantage Fund 27 44,26,119 3,091.32 4,685.77 -1,594.45 1,96,899.36 1,96,603.25 - -
iv Multi Asset Allocation Fund 9 8,54,585 503.58 417.79 85.80 22,361.82 23,192.73 - -
v Arbitrage Fund 26 4,75,354 4,211.65 8,286.29 -4,074.64 73,328.99 87,864.67 - -
vi Equity Savings Fund 22 3,63,184 400.63 674.71 -274.08 17,055.03 17,709.12 2 25.81
IV Solution Oriented Schemes
i Retirement Fund 26 27,31,618 196.66 159.57 37.09 18,232.92 17,949.72 - -
ii Childrens Fund 10 29,12,681 106.25 50.50 55.75 14,451.26 14,233.55 - -
V Other Schemes
i Index Funds 137 30,78,798 10,912.42 2,310.69 8,601.73 1,23,711.33 1,18,650.94 - -
ii GOLD ETF 11 46,67,294 57.75 252.49 -194.74 20,832.77 20,427.38 - -
iii Other ETFs 146 1,16,77,116 10,066.63 8,099.35 1,967.28 5,01,541.48 4,90,194.78 - -
iv Fund of funds investing overseas 49 12,52,936 611.59 591.80 19.79 20,863.17 20,334.75 - -
B Close Ended Schemes
I Income/Debt Oriented Schemes.
i Fixed Term Plan 90 1,19,915 3,703.03 428.56 3,274.46 18,672.77 17,082.24 - -
ii Capital Protection Oriented Schemes 7 12,654 - - - 640.37 637.20 - -
iii Infrastructure Debt Fund 8 80 - - - 2,098.48 2,091.39 - -
iv Other Debt Scheme - - - - - - - - -
II Growth/Equity Oriented Schemes.
i ELSS 19 3,02,897 - 34.30 -34.30 3,760.11 3,718.48 - -
ii Other Equity Schemes 12 68,262 - -0.00 0.00 3,338.34 3,294.37 - -
C Interval Schemes
I Income/Debt Oriented Schemes 12 2,890 212.33 125.45 86.88 699.76 678.19 - -
II Growth/Equity Oriented Schemes - - - - - - - - -
III Other Schemes - - - - - - - - -