Current Home Loan Rates

Bank Name LLR (%)

For Salaried

From - To

For Self Employed

From - To

WEF
Karur Vysya Bank 9.00 8.05 - 10.25 8.05-10.25 1 Oct 2022
HDFC Bank 8.10 8.10 - 8.90 8.20 - 9.05 Not Given
Karnataka Bank 7.95 8.24 - 9.59 8.24 - 9.59 1 Oct 2022        
Union Bank of India 8.70 8.25 - 10.10 8.25 - 10.10 11 Oct 2022        
Bank of Maharashtra 8.70 8.30 - 9.70 8.55 - 10.20 30 Sept 2022        
Bandhan Bank NA 8.30 - 13.65 8.30 - 13.65 Not Given        
Bank of India 8.75 8.30 - 14.25 8.30 - 14.25 1 Oct 2022        
Punjab and Sind Bank 7.94 8.35 - 9.35 8.35 - 9.35 1 Oct 2022        
UCO Bank 8.80 8.40 - 8.60 8.40 - 8.60 1 Oct 2022        
Indian Bank 8.40 8.40 - 8.90 8.40 - 8.90 3 Oct 2022        
Bank of Baroda 8.45 8.45 - 9.80 8.45 - 9.80 1 Oct 2022        
Kotak Mahindra Bank 8.49 8.49 - 9.00 8.55 - 9.10 Not Given        
J and K Bank 8.50 8.50 - 8.90 8.00 - 12.00 11 Oct 2022        
SBI Term Loan 8.15 8.55 - 9.55 8.75 - 9.75 1 Oct 2022        
Canara Bank 8.80 8.55 - 10.75 8.60 - 10.80 7 Oct 2022        
Axis Bank 8.10 8.60 - 8.95 8.70 - 9.05 1 Oct 2022        
Dhanalakshmi Bank 8.15 8.60 - 9.25 91.00 - 9.75 12 Oct 2022        
ICICI Bank 8.60 8.60 - 9.45 8.70 - 9.60 Not Given        
Punjab National Bank 8.40 8.85 - 9.60 8.75 - 9.70 1 Oct 2022        
Indian Overseas Bank 8.75 8.85 - 11.50 8.85 - 11.50 10 Oct 2022        
SBI Max Gain 8.15 8.95 - 9.95 9.05 - 10.05 1 Oct 2022